F8 | +4000UM | 0 | +2800UM | ≤20% | +2360UM | ≥45% | +2360UM+2000UM | ≥70% | -1700UM | ≤3% |
F10 | +3350UM | 0 | +2360UM | ≤20% | +2000UM | ≥45% | +2000UM+1700UM | ≥70% | -1400UM | ≤3% |
F12 | +2800UM | 0 | +2000UM | ≤20% | +1700UM | ≥45% | +1700UM+1400UM | ≥70% | -1180UM | ≤3% |
F14 | +2360UM | 0 | +1700UM | ≤20% | +1400UM | ≥45% | +1400UM+1180UM | ≥70% | -1000UM | ≤3% |
F16 | +2000UM | 0 | +1400UM | ≤20% | +1180UM | ≥45% | +1180UM+1000UM | ≥70% | -850UM | ≤3% |
F20 | +1700UM | 0 | +1180UM | ≤20% | +1000UM | ≥45% | +1000UM+850UM | ≥70% | -710UM | ≤3% |
F22 | +1400UM | 0 | +1000UM | ≤20% | +850UM | ≥45% | +850UM+710UM | ≥70% | -600UM | ≤3% |
F24 | +1180UM | 0 | +850UM | ≤25% | +710UM | ≥45% | +710UM+600UM | ≥65% | -500UM | ≤3% |
F30 | +1000UM | 0 | +710UM | ≤25% | +600UM | ≥45% | +600UM+500UM | ≥65% | -425UM | ≤3% |
F36 | +850UM | 0 | +600UM | ≤25% | +500UM | ≥45% | +500UM+425UM | ≥65% | -355UM | ≤3% |
F40 | +710UM | 0 | +500UM | ≤30% | +425UM | ≥40% | +425UM+355UM | ≥65% | -300UM | ≤3% |
F46 | +600UM | 0 | +425UM | ≤30% | +355UM | ≥40% | +355UM+300UM | ≥65% | -250UM | ≤3% |
F54 | +500UM | 0 | +355UM | ≤30% | +300UM | ≥40% | +300UM+250UM | ≥65% | -212UM | ≤3% |
F60 | +425UM | 0 | +300UM | ≤30% | +250UM | ≥40% | +250UM+212UM | ≥65% | -180UM | ≤3% |
F70 | +355UM | 0 | +250UM | ≤25% | +212UM | ≥40% | +212UM+180UM | ≥65% | -150UM | ≤3% |
F80 | +300UM | 0 | +212UM | ≤25% | +180UM | ≥40% | +180UM+150UM | ≥65% | -125UM | ≤3% |
F90 | +250UM | 0 | +180UM | ≤20% | +150UM | ≥40% | +150UM+125UM | ≥65% | -106UM | ≤3% |
F100 | +212UM | 0 | +150UM | ≤20% | +125UM | ≥40% | +125UM+106UM | ≥65% | -75UM | ≤3% |
F120 | +180UM | 0 | +125UM | ≤20% | +106UM | ≥40% | +106UM+90UM | ≥65% | -63UM | ≤3% |
F150 | +150UM | 0 | +106UM | ≤15% | +75UM | ≥40% | +75UM+63UM | ≥65% | -45UM | ≤3% |
F180 | +125UM | 0 | +90UM | ≤15% | +75UM | * | +75UM+63UM | ≥40% | +75UM+63UM+53UM | ≥65% |
F220 | +106UM | 0 | +75UM | ≤15% | +63UM | * | +63UM+53UM | ≥40% | +63UM+53UM+45UM | ≥60% |
粒度 | D3(um) | D50(um) | D94(um) |
F230 | <82 | 53.0±3.0 | >34 |
F240 | <70 | 44.5±2.0 | >28 |
F280 | <59 | 36.5±1.5 | >22 |
F320 | <49 | 29.2±1.5 | >16.5 |
F360 | <40 | 22.8±1.5 | >12 |
F400 | <32 | 17.3±1.0 | >8 |
F500 | <25 | 12.8±1.0 | >5 |
F600 | <19 | 9.3±1.0 | >3 |
F800 | <14 | 6.5±1.0 | >2 |
F1000 | <10 | 4.5±0.8 | >1 |
F1200 | <7 | 3.0±0.5 | >1(at 80%) |
F1500 | <5 | 2.0±0.4 | >0.8(at 80%) |
F2000 | <3.5 | 1.2±0.3 | >0.5(at 80%) |
联系电话
微信扫一扫