Al2O3 | ≥99.5% |
Na2O | ≤0.26% |
Fe2O3 | ≤0.05% |
白度 | ≥85 |
磁性杂质 | ≤20ppm |
吸油值 | ≤8% |
PH值 | 8.5±1.5 |
电导率 | ≤200μS/cm |
耐火度 | 2100℃ |
堆积密度 | 1.75-1.95g/cm3 |
真密度 | 3.95-3.97g/cm3 |
莫氏硬度 | 9.0 |
晶型 | 三方晶体 |
筛网直径 | 标准值(%) |
+0.300MM | 0 |
+0.212MM | ≤25 |
+0.180MM | ≥40 |
+0.180MM+0.150MM | ≥65 |
-0.125MM | <3 |
联系电话
微信扫一扫