粒度 | D3(um) | D50(um) | D94(um) |
F230 | <82 | 53.0±3.0 | >34 |
F240 | <70 | 44.5±2.0 | >28 |
F280 | <59 | 36.5±1.5 | >22 |
F320 | <49 | 29.2±1.5 | >16.5 |
F360 | <40 | 22.8±1.5 | >12 |
F400 | <32 | 17.3±1.0 | >8 |
F500 | <25 | 12.8±1.0 | >5 |
F600 | <19 | 9.3±1.0 | >3 |
F800 | <14 | 6.5±1.0 | >2 |
F1000 | <10 | 4.5±0.8 | >1 |
F1200 | <7 | 3.0±0.5 | >1(at 80%) |
F1500 | <5 | 2.0±0.4 | >0.8(at 80%) |
F2000 | <3.5 | 1.2±0.3 | >0.5(at 80%) |
联系电话
微信扫一扫